Hoyt Carbon RX-10 vs Prime Divide 33
A spec-by-spec, CareScore™-driven breakdown of these two compound bows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Prime Divide 33 — CareScore 53.4 vs 41.9.
The Prime Divide 33 takes this matchup with a CareScore of 53.4, a 11.5-point margin over the Hoyt Carbon RX-10. It pulls ahead most on axle-to-axle, street price and mass weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hoyt Carbon RX-10 | Prime Divide 33 |
|---|---|---|
| IBO Speed | 342 fps | 339 fps |
| Brace Height | 6.13" | 6.00" |
| Mass Weight | 4.40 lb | 4.10 lb |
| Street Price | $2,149 | $1,699 |
| Axle-to-Axle | 30.50" | 33.00" |
| Let-Off | 85% | 83% |
| Draw Weight | 40–80lb | 40–80lb |
| Draw Length Range | 25.0–30.0" | 26.0–30.0" |
| Specs won | 4 | 3 |
| CareScore | 41.9 | 53.4 |

