Barnett Hyper Raptor 410 vs Excalibur TwinStrike TAC2
A spec-by-spec, CareScore™-driven breakdown of these two crossbows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Barnett Hyper Raptor 410 — CareScore 50.9 vs 40.8.
The Barnett Hyper Raptor 410 takes this matchup with a CareScore of 50.9, a 10.1-point margin over the Excalibur TwinStrike TAC2. It pulls ahead most on mass weight, speed and price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Barnett Hyper Raptor 410 | Excalibur TwinStrike TAC2 |
|---|---|---|
| Speed | 410 fps | 360 fps |
| Kinetic Energy | 142 ft-lb | — |
| Price | $599.99 | $1,200 |
| Cocked Width | 7.25" | — |
| Cocking System | Manual | Manual |
| Overall Length | — | 33.38" |
| Mass Weight | 7.10 lb | 7.75 lb |
| Power Stroke | 14.00" | 14.13" |
| Draw Weight(ref) | 205 lb | 358 lb |
| Specs won | 3 | 1 |
| CareScore | 50.9 | 40.8 |

