Barnett Hyper Raptor 410 vs TenPoint TX 440
A spec-by-spec, CareScore™-driven breakdown of these two crossbows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Barnett Hyper Raptor 410 — CareScore 50.9 vs 49.4.
The Barnett Hyper Raptor 410 takes this matchup with a CareScore of 50.9, a 1.5-point margin over the TenPoint TX 440. It pulls ahead most on price, power stroke and mass weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Barnett Hyper Raptor 410 | TenPoint TX 440 |
|---|---|---|
| Speed | 410 fps | 440 fps |
| Kinetic Energy | 142 ft-lb | 176 ft-lb |
| Price | $599.99 | $2,550 |
| Cocked Width | 7.25" | 6.50" |
| Cocking System | Manual | Integrated |
| Overall Length | — | 28.00" |
| Mass Weight | 7.10 lb | 7.20 lb |
| Power Stroke | 14.00" | 12.00" |
| Draw Weight(ref) | 205 lb | 300 lb |
| Specs won | 3 | 4 |
| CareScore | 50.9 | 49.4 |

