Barnett Hyper Raptor 410 vs Ravin R470
A spec-by-spec, CareScore™-driven breakdown of these two crossbows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Ravin R470 — CareScore 57.3 vs 50.9.
The Ravin R470 takes this matchup with a CareScore of 57.3, a 6.4-point margin over the Barnett Hyper Raptor 410. It pulls ahead most on kinetic energy, cocked width and cocking system. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Barnett Hyper Raptor 410 | Ravin R470 |
|---|---|---|
| Speed | 410 fps | 470 fps |
| Kinetic Energy | 142 ft-lb | 196 ft-lb |
| Price | $599.99 | $2,549.99 |
| Cocked Width | 7.25" | 4.30" |
| Cocking System | Manual | Integrated |
| Overall Length | — | 26.75" |
| Mass Weight | 7.10 lb | 8.45 lb |
| Power Stroke | 14.00" | 13.00" |
| Draw Weight(ref) | 205 lb | — |
| Specs won | 3 | 4 |
| CareScore | 50.9 | 57.3 |

