Specialty Archery Pro Series Hooded vs Specialty Archery Short Draw
A spec-by-spec, CareScore™-driven breakdown of these two peep sights. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Specialty Archery Pro Series Hooded — CareScore 82.6 vs 37.1.
The Specialty Archery Pro Series Hooded takes this matchup with a CareScore of 82.6, a 45.5-point margin over the Specialty Archery Short Draw. It pulls ahead most on street price and housing weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Specialty Archery Pro Series Hooded | Specialty Archery Short Draw |
|---|---|---|
| Street Price | $25 | $39 |
| Housing Weight | 9.5 gr | 14.5 gr |
| Native Opening(ref) | 0.1875" | 0.1350" |
| Aperture Range(ref) | 1/32-1/8 | 1/32-1/8 |
| Housing Style(ref) | Hooded | Tubeless |
| Material(ref) | — | — |
| Lens Thread(ref) | Yes | Yes |
| String Angle(ref) | 37 | 49/53 |
| Thread Family(ref) | Standard | SD |
| Specs won | 2 | 0 |
| CareScore | 82.6 | 37.1 |

