Specialty Archery PXS Target vs Specialty Archery Short Draw
A spec-by-spec, CareScore™-driven breakdown of these two peep sights. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Specialty Archery Short Draw — CareScore 37.1 vs 31.3.
The Specialty Archery Short Draw takes this matchup with a CareScore of 37.1, a 5.8-point margin over the Specialty Archery PXS Target. It pulls ahead most on housing weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Specialty Archery PXS Target | Specialty Archery Short Draw |
|---|---|---|
| Street Price | $39 | $39 |
| Housing Weight | 18.0 gr | 14.5 gr |
| Native Opening(ref) | — | 0.1350" |
| Aperture Range(ref) | 1/32-1/8 | 1/32-1/8 |
| Housing Style(ref) | Tubeless | Tubeless |
| Material(ref) | — | — |
| Lens Thread(ref) | Yes | Yes |
| String Angle(ref) | 37/45 | 49/53 |
| Thread Family(ref) | PXS | SD |
| Specs won | 0 | 1 |
| CareScore | 31.3 | 37.1 |

