Block Classic 18 vs BullDog RangeDog
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Block Classic 18 — CareScore 52.6 vs 32.5.
The Block Classic 18 takes this matchup with a CareScore of 52.6, a 20.1-point margin over the BullDog RangeDog. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Block Classic 18 | BullDog RangeDog |
|---|---|---|
| Street Price | $89.99 | $369.99 |
| Shootable Sides | 2 | — |
| Max Speed Rating | — | 400 fps |
| Warranty | — | Lifetime |
| Weight | — | 68 lb |
| Face Size | 18" | 36" |
| Core Construction(ref) | Layered-foam | Bag |
| Tip Compatibility(ref) | Broadheads-rated | Field-points-only |
| Replaceable Cover(ref) | — | — |
| Specs won | 1 | 1 |
| CareScore | 52.6 | 32.5 |

