Mathews LowPro Fixed vs Nock On Checkmate
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Mathews LowPro Fixed — CareScore 79.0 vs 41.6.
The Mathews LowPro Fixed takes this matchup with a CareScore of 79.0, a 37.4-point margin over the Nock On Checkmate. It pulls ahead most on arrow capacity. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Mathews LowPro Fixed | Nock On Checkmate |
|---|---|---|
| Street Price | $199.99 | $199.99 |
| Arrow Capacity | 6 | 5 |
| Weight | — | 13.60 oz |
| Mount | Fixed | One-piece |
| OEM Fit | Mathews-bridgelock | Universal |
| Hood(ref) | — | Foam-insert |
| Hand(ref) | Both | Both |
| Length(ref) | — | — |
| Material(ref) | — | Carbon-aluminum |
| Detachable(ref) | No | Yes |
| Specs won | 1 | 0 |
| CareScore | 79.0 | 41.6 |

