Mathews LowPro Fixed vs TightSpot Airlock
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Mathews LowPro Fixed — CareScore 79.0 vs 65.3.
The Mathews LowPro Fixed takes this matchup with a CareScore of 79.0, a 13.7-point margin over the TightSpot Airlock. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Mathews LowPro Fixed | TightSpot Airlock |
|---|---|---|
| Street Price | $199.99 | $209.95 |
| Arrow Capacity | 6 | — |
| Weight | — | 8.75 oz |
| Mount | Fixed | One-piece |
| OEM Fit | Mathews-bridgelock | Universal |
| Hood(ref) | — | Vented |
| Hand(ref) | Both | — |
| Length(ref) | — | — |
| Material(ref) | — | Carbon-aluminum |
| Detachable(ref) | No | Yes |
| Specs won | 1 | 0 |
| CareScore | 79.0 | 65.3 |

