Mathews LowPro Fixed vs TightSpot Rise
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Mathews LowPro Fixed — CareScore 79.0 vs 55.9.
The Mathews LowPro Fixed takes this matchup with a CareScore of 79.0, a 23.1-point margin over the TightSpot Rise. It pulls ahead most on . That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Mathews LowPro Fixed | TightSpot Rise |
|---|---|---|
| Street Price | $199.99 | $199.95 |
| Arrow Capacity | 6 | — |
| Weight | — | 11.00 oz |
| Mount | Fixed | One-piece |
| OEM Fit | Mathews-bridgelock | Universal |
| Hood(ref) | — | Vented |
| Hand(ref) | Both | Both |
| Length(ref) | — | — |
| Material(ref) | — | Carbon-aluminum |
| Detachable(ref) | No | Yes |
| Specs won | 0 | 0 |
| CareScore | 79.0 | 55.9 |

