Bohning Tower Helix vs October Mountain Phoenix Fletching Jig
A spec-by-spec, CareScore™-driven breakdown of these two fletching jigs. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Bohning Tower Helix — CareScore 65.8 vs 13.6.
The Bohning Tower Helix takes this matchup with a CareScore of 65.8, a 52.2-point margin over the October Mountain Phoenix Fletching Jig. It pulls ahead most on vanes per cycle and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Bohning Tower Helix | October Mountain Phoenix Fletching Jig |
|---|---|---|
| Street Price | $106.77 | $149.99 |
| Vanes per Cycle | 3 | 1 |
| Max Vane Length | 3.0" | — |
| Max Helical | 3.0 ° | 5.0 ° |
| Folds for Travel | No | No |
| Small Diameter | Yes | No |
| Architecture(ref) | Tower | Single-clamp |
| Crossbow Compatible(ref) | Yes | No |
| 4-Fletch(ref) | No | Yes |
| Helical Adjust(ref) | Arms | 1-degree-steps |
| Shaft Window(ref) | Fnock-to-xbow | All-sizes |
| Made In(ref) | Usa | — |
| Specs won | 2 | 1 |
| CareScore | 65.8 | 13.6 |

