BullDog RangeDog vs Hurricane H-20
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hurricane H-20 — CareScore 62.0 vs 32.5.
The Hurricane H-20 takes this matchup with a CareScore of 62.0, a 29.5-point margin over the BullDog RangeDog. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | BullDog RangeDog | Hurricane H-20 |
|---|---|---|
| Street Price | $369.99 | $32.99 |
| Shootable Sides | — | 2 |
| Max Speed Rating | 400 fps | — |
| Warranty | Lifetime | — |
| Weight | 68 lb | — |
| Face Size | 36" | 20" |
| Core Construction(ref) | Bag | Bag |
| Tip Compatibility(ref) | Field-points-only | — |
| Replaceable Cover(ref) | — | — |
| Specs won | 1 | 1 |
| CareScore | 32.5 | 62.0 |

