BullDog RangeDog vs Rinehart 18-1
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Rinehart 18-1 — CareScore 76.9 vs 32.5.
The Rinehart 18-1 takes this matchup with a CareScore of 76.9, a 44.4-point margin over the BullDog RangeDog. It pulls ahead most on weight and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | BullDog RangeDog | Rinehart 18-1 |
|---|---|---|
| Street Price | $369.99 | $159.99 |
| Shootable Sides | — | 8 |
| Max Speed Rating | 400 fps | — |
| Warranty | Lifetime | One-year |
| Weight | 68 lb | 15 lb |
| Face Size | 36" | 15" |
| Core Construction(ref) | Bag | Self-healing-foam |
| Tip Compatibility(ref) | Field-points-only | Broadheads-rated |
| Replaceable Cover(ref) | — | — |
| Specs won | 2 | 2 |
| CareScore | 32.5 | 76.9 |

