BullDog RangeDog vs SpyderWeb ST 18XL
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the SpyderWeb ST 18XL — CareScore 55.5 vs 32.5.
The SpyderWeb ST 18XL takes this matchup with a CareScore of 55.5, a 23.0-point margin over the BullDog RangeDog. It pulls ahead most on weight, street price and max speed rating. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | BullDog RangeDog | SpyderWeb ST 18XL |
|---|---|---|
| Street Price | $369.99 | $179.99 |
| Shootable Sides | — | 2 |
| Max Speed Rating | 400 fps | 525 fps |
| Warranty | Lifetime | — |
| Weight | 68 lb | 34 lb |
| Face Size | 36" | 18" |
| Core Construction(ref) | Bag | Bag |
| Tip Compatibility(ref) | Field-points-only | Field-points-only |
| Replaceable Cover(ref) | — | — |
| Specs won | 1 | 3 |
| CareScore | 32.5 | 55.5 |

