BullDog RangeDog vs Morrell Yellow Jacket YJ-425
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Morrell Yellow Jacket YJ-425 — CareScore 57.5 vs 32.5.
The Morrell Yellow Jacket YJ-425 takes this matchup with a CareScore of 57.5, a 25.0-point margin over the BullDog RangeDog. It pulls ahead most on street price, weight and max speed rating. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | BullDog RangeDog | Morrell Yellow Jacket YJ-425 |
|---|---|---|
| Street Price | $369.99 | $64.99 |
| Shootable Sides | — | 2 |
| Max Speed Rating | 400 fps | 425 fps |
| Warranty | Lifetime | — |
| Weight | 68 lb | 32 lb |
| Face Size | 36" | 21" |
| Core Construction(ref) | Bag | Bag |
| Tip Compatibility(ref) | Field-points-only | Field-points-only |
| Replaceable Cover(ref) | — | Yes |
| Specs won | 1 | 3 |
| CareScore | 32.5 | 57.5 |

