Pelican 1745BOW Air vs SKB iSeries Ravin
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
This is a dead heat — both bows score within a fraction of a point of each other on CareScore. Your choice should come down to the specific specs that matter most to you, detailed below.
| Spec | Pelican 1745BOW Air | SKB iSeries Ravin |
|---|---|---|
| Street Price | $499.95 | $514.99 |
| Empty Weight | — | 17.6 lb |
| Transit Standard | Ip67 | Mil-std-810 |
| Lock Standard | Travel-sentry-included | Travel-sentry-compatible |
| Construction | Rigid-molded | Rigid-molded |
| Linear Inches | 74.8 in | 62.3 in |
| Wheels | Integrated | Integrated |
| Warranty | Lifetime | Lifetime |
| Case Type(ref) | Compound | Crossbow |
| Interior Length(ref) | 44.0 in | 30.0 in |
| Interior Depth(ref) | 7.9 in | 10.0 in |
| Interior(ref) | Pluck-foam | Contoured |
| Capacity(ref) | 1 | 1 |
| Specs won | 3 | 1 |
| CareScore | 71.7 | 71.9 |
