Pelican 1745BOW Air vs SKB iSeries TenPoint TRX26
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Pelican 1745BOW Air — CareScore 71.7 vs 63.2.
The Pelican 1745BOW Air takes this matchup with a CareScore of 71.7, a 8.5-point margin over the SKB iSeries TenPoint TRX26. It pulls ahead most on lock standard, street price and transit standard. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Pelican 1745BOW Air | SKB iSeries TenPoint TRX26 |
|---|---|---|
| Street Price | $499.95 | $589.99 |
| Empty Weight | — | — |
| Transit Standard | Ip67 | Mil-std-810 |
| Lock Standard | Travel-sentry-included | Padlockable |
| Construction | Rigid-molded | Rigid-molded |
| Linear Inches | 74.8 in | 67.5 in |
| Wheels | Integrated | Integrated |
| Warranty | Lifetime | Lifetime |
| Case Type(ref) | Compound | Crossbow |
| Interior Length(ref) | 44.0 in | 36.0 in |
| Interior Depth(ref) | 7.9 in | 12.0 in |
| Interior(ref) | Pluck-foam | Contoured |
| Capacity(ref) | 1 | 1 |
| Specs won | 3 | 1 |
| CareScore | 71.7 | 63.2 |

